Aaron Rodgers Playoff Stats: The Good, The Bad, and The Ugly
Aaron Rodgers has played in 21 playoff game in his Packers career, so let's take a look back at his playoff career stats this far. The data is courtesy of Stathead and for this, we are only looking at his games as a starter as he was on the 2007 team that made the playoffs but he was a backup.
Career Postseason Stats
Aaron Rodgers has a career playoff record of 11-10 as a starter, with a record of 5-4 at home, 5-6 away, and 1-0 on a neutral field. Since winning Super Bowl 45, his record is 7-9 in the playoffs.
- Wins: 11
- Losses: 10
- Winning Percentage: .524
- Packers Points Scored: 573
- Touchdowns Passes: 45
- Interceptions: 13
- First Playoff Game: 1/10/2010 vs Arizona Cardinals in the Wild Card Round (Lost 51-45)
- First Playoff Loss: 1/10/2010 vs Arizona Cardinals in the Wild Card Round (Lost 51-45)
- First Playoff Victory: 1/9/2011 vs Philadelphia Eagles in the Wild Card Round (Won 21-16)
Complete Game by Game Playoff Stats
Date | Location | Opp | Result | Score | Cmp | Att | Cmp% | Yds | TD | INT | QB Rating | Sacked |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/10/2010 | AWAY | Arizona Cardinals | L | 45-51 | 28 | 42 | 66.67 | 423 | 4 | 1 | 121.4 | 5 |
1/9/2011 | AWAY | Philadelphia Eagles | W | 21-16 | 18 | 27 | 66.67 | 180 | 3 | 0 | 122.5 | 2 |
1/15/2011 | AWAY | Atlanta Falcons | W | 48-21 | 31 | 36 | 86.11 | 366 | 3 | 0 | 136.8 | 2 |
1/23/2011 | AWAY | Chicago Bears | W | 21-14 | 17 | 30 | 56.67 | 244 | 0 | 2 | 55.4 | 1 |
2/6/2011 | NEUTRAL | Pittsburgh Steelers | W | 31-25 | 24 | 39 | 61.54 | 304 | 3 | 0 | 111.5 | 3 |
1/15/2012 | HOME | New York Giants | L | 20-37 | 26 | 46 | 56.52 | 264 | 2 | 1 | 78.5 | 4 |
1/5/2013 | HOME | Minnesota Vikings | W | 24-10 | 23 | 33 | 69.7 | 274 | 1 | 0 | 104.9 | 3 |
1/12/2013 | AWAY | San Francisco 49ers | L | 31-45 | 26 | 39 | 66.67 | 257 | 2 | 1 | 91.5 | 1 |
1/5/2014 | HOME | San Francisco 49ers | L | 20-23 | 17 | 26 | 65.38 | 177 | 1 | 0 | 97.8 | 4 |
1/11/2015 | HOME | Dallas Cowboys | W | 26-21 | 24 | 35 | 68.57 | 316 | 3 | 0 | 125.4 | 1 |
1/18/2015 | AWAY | Seattle Seahawks | L | 22-28 | 19 | 34 | 55.88 | 178 | 1 | 2 | 55.8 | 1 |
1/10/2016 | AWAY | Washington Redskins | W | 35-18 | 21 | 36 | 58.33 | 210 | 2 | 0 | 93.5 | 1 |
1/16/2016 | AWAY | Arizona Cardinals | L | 20-26 | 24 | 44 | 54.55 | 261 | 2 | 1 | 77.9 | 1 |
1/8/2017 | HOME | New York Giants | W | 38-13 | 25 | 40 | 62.5 | 362 | 4 | 0 | 125.2 | 5 |
1/15/2017 | AWAY | Dallas Cowboys | W | 34-31 | 28 | 43 | 65.12 | 355 | 2 | 1 | 96.6 | 3 |
1/22/2017 | AWAY | Atlanta Falcons | L | 21-44 | 27 | 45 | 60 | 287 | 3 | 1 | 91.6 | 2 |
1/12/2020 | HOME | Seattle Seahawks | W | 28-23 | 16 | 27 | 59.26 | 243 | 2 | 0 | 113.7 | 2 |
1/19/2020 | AWAY | San Francisco 49ers | L | 20-37 | 31 | 39 | 79.49 | 326 | 2 | 2 | 97.2 | 3 |
1/16/2021 | HOME | Los Angeles Rams | W | 32-18 | 23 | 36 | 63.89 | 296 | 2 | 0 | 108.1 | 0 |
1/24/2021 | HOME | Tampa Bay Buccaneers | L | 26-31 | 33 | 48 | 68.75 | 346 | 3 | 1 | 101.6 | 5 |
1/22/2022 | HOME | San Francisco 49ers | L | 10-13 | 20 | 29 | 68.97 | 225 | 0 | 0 | 91.9 |
Home Playoff Games
Aaron Rodgers has a 5-4 record at Lambeau Field in the playoffs. He has been almost perfect playing at home with 18 touchdowns compared to only two interceptions.
Home Playoff Stats
Date | Day | Opp | Result | Score | Cmp | Att | Cmp% | Yds | TD | INT | QB Rating | Sacked |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/15/2012 | Sun | New York Giants | L | 20-37 | 26 | 46 | 56.52 | 264 | 2 | 1 | 78.5 | 4 |
1/5/2013 | Sat | Minnesota Vikings | W | 24-10 | 23 | 33 | 69.7 | 274 | 1 | 0 | 104.9 | 3 |
1/5/2014 | Sun | San Francisco 49ers | L | 20-23 | 17 | 26 | 65.38 | 177 | 1 | 0 | 97.8 | 4 |
1/11/2015 | Sun | Dallas Cowboys | W | 26-21 | 24 | 35 | 68.57 | 316 | 3 | 0 | 125.4 | 1 |
1/8/2017 | Sun | New York Giants | W | 38-13 | 25 | 40 | 62.5 | 362 | 4 | 0 | 125.2 | 5 |
1/12/2020 | Sun | Seattle Seahawks | W | 28-23 | 16 | 27 | 59.26 | 243 | 2 | 0 | 113.7 | 2 |
1/16/2021 | Sat | Los Angeles Rams | W | 32-18 | 23 | 36 | 63.89 | 296 | 2 | 0 | 108.1 | 0 |
1/24/2021 | Sun | Tampa Bay Buccaneers | L | 26-31 | 33 | 48 | 68.75 | 346 | 3 | 1 | 101.6 | 5 |
1/22/2022 | Sat | San Francisco 49ers | L | 10-13 | 20 | 29 | 68.97 | 225 | 0 | 0 | 91.9 | 5 |
Away Playoff Games
Aaron Rodgers is 5-6 in away playoff games with. Although his stats aren't as good as compared to home games, he still threw for 24 touchdowns and 11 interceptions.
Away Playoff Stats
Date | Day | Opp | Result | Score | Cmp | Att | Cmp% | Yds | TD | INT | QB Rating | Sacked |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/10/2010 | Sun | Arizona Cardinals | L | 45-51 | 28 | 42 | 66.67 | 423 | 4 | 1 | 121.4 | 5 |
1/9/2011 | Sun | Philadelphia Eagles | W | 21-16 | 18 | 27 | 66.67 | 180 | 3 | 0 | 122.5 | 2 |
1/15/2011 | Sat | Atlanta Falcons | W | 48-21 | 31 | 36 | 86.11 | 366 | 3 | 0 | 136.8 | 2 |
1/23/2011 | Sun | Chicago Bears | W | 21-14 | 17 | 30 | 56.67 | 244 | 0 | 2 | 55.4 | 1 |
1/12/2013 | Sat | San Francisco 49ers | L | 31-45 | 26 | 39 | 66.67 | 257 | 2 | 1 | 91.5 | 1 |
1/18/2015 | Sun | Seattle Seahawks | L | 22-28 | 19 | 34 | 55.88 | 178 | 1 | 2 | 55.8 | 1 |
1/10/2016 | Sun | Washington Redskins | W | 35-18 | 21 | 36 | 58.33 | 210 | 2 | 0 | 93.5 | 1 |
1/16/2016 | Sat | Arizona Cardinals | L | 20-26 | 24 | 44 | 54.55 | 261 | 2 | 1 | 77.9 | 1 |
1/15/2017 | Sun | Dallas Cowboys | W | 34-31 | 28 | 43 | 65.12 | 355 | 2 | 1 | 96.6 | 3 |
1/22/2017 | Sun | Atlanta Falcons | L | 21-44 | 27 | 45 | 60 | 287 | 3 | 1 | 91.6 | 2 |
1/19/2020 | Sun | San Francisco 49ers | L | 20-37 | 31 | 39 | 79.49 | 326 | 2 | 2 | 97.2 | 3 |
Wins
Aaron Rodgers has beaten 10 different teams in the playoffs, including the entire NFC East. In winning games, he has thrown 25 touchdowns to only 3 interceptions and has a passer rating of 108.5.
Teams Aaron Rodgers Has Beat in the Playoffs
- Eagles (2010)
- Falcons (2010)
- Bears (2010)
- Steelers (2010)
- Vikings (2012)
- Redskins (2015)
- Cowboys (2014, 2016)
- Giants (2016)
- Seahawks (2019)
- Rams (2020)
Losses
His 10 playoff losses have come to only six different teams with most of the losses coming against teams from the NFC West. In his losses, he has thrown 20 touchdowns and 10 interceptions for a quarterback rating of 90.3%.
Teams Aaron Rodgers Has Lost to in the Playoffs
- Cardinals (2009, 2015)
- Giants (2011)
- 49ers (2012, 2013, 2019, 2021)
- Seahawks (2014)
- Falcons (2016)
- Buccaneers (2020)
Best Games
Aaron Rodgers best postseason games based on passer rating was against the Falcons in the divisional round of the 2010 playoff when he completed 31 of 36 passes (86% completion percentage) for 366 yards and 3 touchdowns (no interceptions) for a rating of 136.8
He also had great games against the Cowboys in the 2014 Divisional Round going 24 of 35 for 316 yards, 3 touchdowns and 0 interceptions (125.4 passer rating) and against the Giants in the 2016 Wild Card Round where he went 25-40 for 362 yards and 4 touchdowns with no interceptions (125.2 passer rating). The 4 touchdowns in the Giants game tied his single game playoff record along with the 4 he threw in a loss to the Cardinals in the 2009 Wild Card round.
Worst Games
Although few, Aaron Rodgers has had some bad playoff games. Ironically, his worst playoff game was the 2010 NFC Championship game, which the Packers won. His quarterback rating was only 55.4 and had no passing touchdowns and two interceptions.
His second worst game was against the Seattle Seahawks in the 2014 NFC Championship game where he completed 19 of 34 passes for 178 yards, 1 touchdown and 2 interceptions for a quarterback rating of 55.8.
Those two games are the only in which he had more interceptions than touchdown passes.
Touchdowns
Aaron Rodgers has thrown 45 postseason touchdowns and here is the list of the receivers who caught them.
- Davante Adams (8)
- Randall Cobb (5)
- Jordy Nelson (5)
- James Jones (4)
- Greg Jennings (4)
- John Kuhn (3)
- Jeff Janis (2)
- Richard Rodgers (2)
- Jared Cook (2)
- Allen Lazard (1)
- Marquez Valdes-Scantling (1)
- Brandon Jackson (1)
- Donald Driver (1)
- Spencer Havner (1)
- Aaron Jones (1)
- Robert Tonyan (1)
- Jace Sternberger (1)
- Tom Crabtree (1)
- Andrew Quarless (1)